Weekdays | ||
Walk | Ride | |
9 Holes | $14.00 | $22.00 |
18 Holes | $17.00 | $28.00 |
After 6:30 | $8.00
$14.00 |
$22.00
$28.00 |
Seniors Monday thru Friday Open – 3pm (Age 55) | ||
Walk | Ride | |
9 Holes | $10.00 | $17.00 |
18 Holes | $12.00 | $23.00 |
Weekends | ||
Open – 12:00pm | Walk | Ride |
9 Holes | $16.00 | $24.00 |
18 Holes | $26.00 | $40.00 |
12:00pm – 3:00pm | Walk | Ride |
9 Holes | $16.00 | $24.00 |
18 Holes | $19.00 | $33.00 |
3:00pm – 6:30pm | Walk | Ride |
9 Holes | $16.00 | $24.00 |
18 Holes | $17.00 | $28.00 |
After 6:30 | $9.00
$14.00 |
$22.00
$28.00 |